visa.hero.desc
| Visa Type | Main Purpose | Cost Range | Notes |
|---|---|---|---|
| L Visa | Tourism Visa | ¥630-2,500 | Fees vary based on number of entries and nationality |
| M Visa | Business Visa | ¥630-2,500 | Fees vary based on number of entries and nationality |
| Z Visa | Work Visa | ¥630-2,500 | Initial application fee; extension fees are extra |
| X1 Visa | Study Visa (Long-term) | ¥630-2,500 | Long-term study visa fee |
| X2 Visa | Study Visa (Short-term) | ¥420-1,500 | Short-term study visa fee |
| Q1 Visa | Family Reunion Visa (Long-term) | ¥630-2,500 | Long-term residence visa fee |
| Q2 Visa | Family Visit Visa (Short-term) | ¥420-1,500 | Short-term family visit visa fee |
| S1 Visa | Private Affairs Visa (Long-term) | ¥630-2,500 | Long-term private affairs visa fee |
| S2 Visa | Private Affairs Visa (Short-term) | ¥420-1,500 | Short-term private affairs visa fee |
| F Visa | Exchange/Visit Visa | ¥630-2,500 | Fees vary based on number of entries and nationality |
| G Visa | Transit Visa | ¥420-1,500 | Transit visa fee |
| C Visa | Crew Visa | ¥420-1,500 | Crew visa fee |
| J1 Visa | Journalist Visa (Long-term) | ¥630-2,500 | Resident journalist visa fee |
| J2 Visa | Journalist Visa (Short-term) | ¥420-1,500 | Short-term journalist visa fee |
| R Visa | Talent Visa | ¥630-2,500 | High-level talent visa fee |
| D Visa | Permanent Residence Visa | ¥1,500-3,000 | Permanent residence visa fees are higher |
Note
The above fees are for reference only. Actual fees may vary depending on nationality, application location, number of entries, and other factors. Please refer to the latest standards published by the Chinese embassy or consulate in your area.
Visa fees are usually collected in local currency, and exchange rate fluctuations may affect the actual payment amount.